AirportlinkM7 has an ongoing schedule of planned
maintenance to ensure quality road conditions. The
diagram below provides an up to date program of all scheduled
maintenance however, these may be affected by events, weather
and other factors. Please ensure you check tunnel entry signage for
the latest maintenance status.
Planned closures
Last updated 30/04/2013 12:42PM
T = Tunnel closure, E = Entry / exit closure
Date | Time | Closure zone |
26 May 2013 | 10.00pm to 5.00am | Tunnel closure Entry / exit closure Planned maintenance. |
27 May 2013 | 10.00pm to 5.00am | Tunnel closure Entry / exit closure Planned maintenance. |
28 May 2013 | 10.00pm to 5.00am | Tunnel closure Entry / exit closure Planned maintenance. |
29 May 2013 | 10.00pm to 5.00am | Tunnel closure Entry / exit closure Planned maintenance. |
2 June 2013 | 10.00pm to 5.00am | Tunnel closure Entry / exit closure Planned maintenance. |
3 June 2013 | 10.00pm to 5.00am | Tunnel closure Entry / exit closure Planned maintenance. |
4 June 2013 | 10.00pm to 5.00am | Tunnel closure Entry / exit closure Planned maintenance. |
5 June 2013 | 10.00pm to 5.00am | Tunnel closure Entry / exit closure Planned maintenance. |
Short notice closures
Last updated 03/09/2012 10:36AM
There are currently no short notice closures.